<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.solid-earth.net/inc/se/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Solid Earth</journal_title>
		<journal_url>www.solid-earth.net</journal_url>
		<issn>1869-9510</issn>
		<eissn>1869-9529</eissn>
		<volume_number>1</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/se-1-71-2010</doi>
	<article_url>http://www.solid-earth.net/1/71/2010/</article_url>
	<abstract_html>http://www.solid-earth.net/1/71/2010/se-1-71-2010.html</abstract_html>
	<fulltext_pdf>http://www.solid-earth.net/1/71/2010/se-1-71-2010.pdf</fulltext_pdf>
	<start_page>71</start_page>
	<end_page>83</end_page>
	<publication_date>2010-07-21</publication_date>
	<article_title content_type="html">Candidates for multiple impact craters?: Popigai and Chicxulub as seen by the global high resolution gravitational field model EGM2008</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>J. Klokočník</name>
			<email>jklokocn@asu.cas.cz</email>
		</author>
		<author numeration="2" affiliations="2,3">
			<name>J. Kostelecký</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>I. Pešek</name>
		</author>
		<author numeration="4" affiliations="2,4">
			<name>P. Novák</name>
		</author>
		<author numeration="5" affiliations="5">
			<name>C. A. Wagner</name>
		</author>
		<author numeration="6" affiliations="1,3">
			<name>J. Sebera</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Astronomical Institute, Academy of Sciences of the Czech Republic, Ondřejov, Czech Republic</affiliation>
		<affiliation numeration="2" content_type="html">Research Institute for Geodesy, Topography and Cartography, Zdiby, Czech Republic</affiliation>
		<affiliation numeration="3" content_type="html">Department of Advanced Geodesy, Czech Technical University, Prague, Czech Republic</affiliation>
		<affiliation numeration="4" content_type="html">Department of Math., Faculty of Applied Sciences, University of West Bohemia, Pilsen, Czech Republic</affiliation>
		<affiliation numeration="5" content_type="html">Laboratory for Satellite Altimetry, NOAA, Silver Spring, MD, USA</affiliation>
	</affiliations>
	<abstract content_type="html">In 2008 the new Earth Gravitational Model (EGM2008) was released. It
contains a complete set of spherical harmonic coefficients of the Earth&apos;s
gravitational potential (Stokes parameters) to degree 2190 and order 2159
and selected orders to degree 2190, that can be used for evaluation of
various potential quantities with both the unprecedented accuracy and high
spatial resolution. Two such quantities, the gravity anomaly and
second-order radial derivative of the disturbing potential, were computed
over selected areas with known impact craters. The displays of these
derivatives for two such sites clearly show not only the strong
circular-like features known to be associated with them but also other
symmetrical structures which appear to make them multiple impact sites. At
Popigai, Siberia, the series of circular features fall in a line from the
&quot;primary crater&quot; in the southeast (SE) direction. At Chicxulub,
Yucatán, there appears to be one more crater close to the &quot;primary&quot; in
the northeast (NE) direction, as well as possibly others in the vicinity of
the main crater (SW). Gravity information alone is not, however, proof of
impact craters but it is useful in identifying &lt;i&gt;candidate sites&lt;/i&gt; for further study, for
examination by geologists and geophysicists. In the case of Chicxulub, a
very recent single seismic profile suggests that a more likely explanation
for the observed circular like gravity signal from EGM2008 NE of the
&quot;primary&quot; is a pre-impact basin.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Andersen, O. B., Knudsen, P., Berry, P., and Kenyon, S.: The DNSC08 ocean wide altimetry derived gravity field, Presented EGU-2008, Vienna, Austria, 2008. </reference>
		<reference numeration="2" content_type="text"> Bottke, W. F., Vokrouhlick\&apos;y, D., and Nesvorn\&apos;y, D.: An asteroid breakup 160 Myr ago as the probable source of the K/T impactor, Nature, 449, 48–53, 2007. </reference>
		<reference numeration="3" content_type="text"> Bottke, W. F. and Melosh, H. J.: Formation of asteroid satellites and doublet craters by planetary tidal forces, Nature, 381(6577), 51–53, 1996. </reference>
		<reference numeration="4" content_type="text"> Christeson, G. L., Collins, G. S., Morgan, J. V., Gulick, S. P. S., Barton, P. J., and Warner M. R.: Mantle deformation beneath the Chicxulub impact crater, Earth Planet. Sc. Lett., 284, 249–257, doi:10.1016/j.epsl.2009.04.033, 2009. </reference>
		<reference numeration="5" content_type="text"> Christeson, G. L.: Interactive comment on Candidates for multiple impact craters: Popigai and Chicxulub as seen by EGM08, a global 5$&apos;\times$5´ gravitational model by J Klokočn\&apos;ik et al., Solid Earth Discuss., 2, C21-C24, 2010. </reference>
		<reference numeration="6" content_type="text"> Elkins, T. A.: The second derivative method of gravity interpretation, Geophysics, 16, 29–50, 1951. </reference>
		<reference numeration="7" content_type="text"> Espindola, J. M., Mena, M., de La Fuente, M., and Campos-Enriquez, J. O.: A model of the Chicxulub impact structure (Yucatan, Mexico) based on its gravity and magnetic signatures, Phys. Earth Planet. Int., 92, 271–278, 1995. </reference>
		<reference numeration="8" content_type="text"> Evjen, H. A.: The place of the vertical gradient in gravitational interpretation, Geophysics, 1, 127–136, 1936. </reference>
		<reference numeration="9" content_type="text"> French, B. M. and Koeberl, C.: The convincing identification of terrestrial meteorite impact structures: what works, what doesn&apos;t, and why, Earth Sci. Rev., 98(1–2), 23-170, 2010. </reference>
		<reference numeration="10" content_type="text"> Gulick, S. P. S., Barton, P. J., Christeson, G. L., Morgan, J. V., McDonald, M., Mendoza-Cervantes, K., Pearson, Z. F., Surendra, A., Urrutia-Fucugauchi, J., Vermeesch, P. M., and Warner, M. R.: Importance of pre-impact crustal structure for the asymmetry of the Chicxulub impact crater, Nat. Geosci., 1, 131–135, doi:10.1038/ngeo103, 2008, </reference>
		<reference numeration="11" content_type="text"> Hildebrand, A. R., Pilkington, M., Connors, M., Ortiz-Aleman, C., and Chavez, R. E.: Size and structure of the Chicxulub crater revealed by horizontal gravity gradients and cenotes, Nature, 376, 415–417, 1995. </reference>
		<reference numeration="12" content_type="text"> Hildebrand, A. R, Pilkington, M., Ortiz-Aleman, C., Chavez, R. E., Urrutia-Fucugauchi, J., Connors, M., Graniel-Castro, M., Camara-Zi, A., Halpenny, J. F., and Niehaus, D.: Mapping Chicxulub crater structure with gravity and seismic reflection data, in: Meteorites: Flux with Time and Impact Effects, edited by: Grady, M. M., Hutchinson, R., McCall, G. J. H., and Rothey, D. A., Geolog. Soc. London, Spec. Publs, 140, 177–193, 1998. </reference>
		<reference numeration="13" content_type="text"> Hildebrand, A. R., Millar, J. D., Pilkington, M., and Lawton, D. C.: Chicxulub crater structure revealed by three dimensional gravity field modeling, in Large Meteorite Impacts, 3rd~Int. Conf. On Large Meteorite Impacts, Nordlingen, Germany, 2003. </reference>
		<reference numeration="14" content_type="text"> Hische, R.: Clearwater impact structure, Quebec, Canada: Modeling of the impact conditions, Meteoritics, 29, 473–474, 1994. </reference>
		<reference numeration="15" content_type="text"> Hofmann-Wellenhof, B. and Moritz, H.: Physical geodesy, Second edition, Springer-Verlag, ISBN:3-211-33544-7, 2006. </reference>
		<reference numeration="16" content_type="text"> Holmes, S. A., Pavlis, N. K., Novák, P., et al.: A fortran program for very-high degree harmonic synthesis, version 05/01/2006, 2006. </reference>
		<reference numeration="17" content_type="text"> Klokočn\&apos;ik, J., Bezděk A., Gruber, Ch., Kosteleck\&apos;y, J., Novák, P., Pešek, I., Vondrák, J.: GOCE – specific tasks on fine gravity field structure of the Earth, Report for ESA, Astronom. Inst. Czech Acad. Sci., Ond\vrejov, 2008a. </reference>
		<reference numeration="18" content_type="text"> Klokočn\&apos;ik, J., Novák, P., Pešek, I., Kosteleck\&apos;y, J. and Wagner, C. A.: EGM2008: Tests of the model and simulations for GOCE, presented at IAG Interntl. Symp. GGEO~2008, Chania, Greece, June, 2008b. </reference>
		<reference numeration="19" content_type="text"> Lemoine, F., Kenyon, S. C., Factor, J. K., Trimmer, R. G., Pavlis, N. K., Chinn, D. S., Cox, C. M., Klosko, S. M., Luthcke, S. B., Torrence, M. H., Wang, Y. M., Williamson, R. G., Pavlis, E. C., Rapp, R. H., and Olson, T. R.: The development of the joint NASA~GSFC and the NIMA geopotential model EGM96, NASA/TP-1998-206861, NASA~GSFC Greenbelt, 1998. </reference>
		<reference numeration="20" content_type="text"> Masaitis, V. L.: Popigai crater: Origin and distribution of diamond-bearing impactites, Meteoritics, 33, 349–359, 2005. </reference>
		<reference numeration="21" content_type="text"> Masaitis, V. L., Naumov, V. M., and Marschak, M. S.: Original diameter and depth of erosion of the Popigai impact crater, Russia. Geolog. Soc. Amer., Special paper~354, in Large meteorite impacts~III, edited by: Kenkmann, T., Horz, F., and Deutsch, A., 131–140, 2005. </reference>
		<reference numeration="22" content_type="text"> Melosh, H. J. and Stansberry, J. A.: Doublet craters and the tidal disruption of binary asteroids, Icarus, 94(1), 171–179, 1991. </reference>
		<reference numeration="23" content_type="text"> Moritz, H.: Geodetic Reference System~1980, Bulletin Geodesique, 58, 388–398, 1984. </reference>
		<reference numeration="24" content_type="text"> Pavlis, N. K, Holmes, S. A., Kenyon, S. C., and Factor, J. K.: An Earth Gravitational Model to degree 2160: EGM 2008, presented at session G3: &quot;GRACE Science Applications&quot;, EGU Vienna, April, 2008. </reference>
		<reference numeration="25" content_type="text"> Pavlis, N. K., Holmes, S. A., Kenyon, S. C., and Factor, J. K.: EGM~2008: An overview of its development and evaluation. Presented at IAG Int. Symp. GGEO 2008, Chania, Greece, June, 2008. </reference>
		<reference numeration="26" content_type="text"> Pavlis, N. K. and Saleh, J.: Error Propagation with Geographic Specificity for Very High Degree Geopotential Models, Gravity, Geoid and Space Missions, Springer Berlin Heidelberg, 2005. </reference>
		<reference numeration="27" content_type="text"> Pilkington, M. and Grieve, R. A. F.: The Geophysical Signature of Terrestrial Impact Craters, Rev. Geophys., 30, 161–181, 1992. </reference>
		<reference numeration="28" content_type="text"> Pilkington, M., Pesonen, L. J., Grieve, R. A. F., and Masaitis, V. L.: Geophysics and Petrophysics of the Popigai Impact Structure, Siberia; in: Impacts in Precambrian Shields, edited by: Plado, J. and Pesonen, L. J., Springer-Verlag, 87–107, 2002. </reference>
		<reference numeration="29" content_type="text"> Pravec, P., Scheirich, P., Kušnirák, P., and 54~others: Photometric survey of binary near-Earth asteroids, Icarus, 181, 63–93, 2006. </reference>
		<reference numeration="30" content_type="text"> Pravec, P. and Harris, A. W.: Binary asteroid population, 1 Angular momentum content, Icarus, 190, 250–259, 2007. </reference>
		<reference numeration="31" content_type="text"> Rajmon, D.: Impact database 2009, v. 2010.1,http://impacts.rajmon.cz, last access: 16~July~2010. </reference>
		<reference numeration="32" content_type="text"> Sharpton, V. L., Burke, K., Camargo-Zanoguera, A., Hall, S. A., Lee, D. S., Marin, L. E., Suarez-Reynoso, G., Quezada-Muneton, J. M., Spudis, P. D., and Urrutia-Fucugauchi, J.: Chicxulub multiring impact basin: size and other characteristics derived from gravity analysis, Science, 261, 1564–1567, 1993. </reference>
		<reference numeration="33" content_type="text"> Surendra, A.: 3D tomographic imaging of the Chicxulub impact crater, Lithos Science Report, 6, 89–92, 2004. </reference>
		<reference numeration="34" content_type="text"> Vermeesch, P. and Morgan, J. V.: Structural uplift beneath the Chicxulub impact structure, J. Geophys. Res., 113, B07103, doi:10.1029/2007/JB005393, 2008. </reference>
	</references>
</article>

