|
|
SE - Recent Final Revised PapersPhanerozoic environments of black shale deposition and the Wilson Cycle J. Trabucho-Alexandre, W. W. Hay, and P. L. de Boer Solid Earth, 3, 29-42, 2012 Abstract Final Revised Paper (PDF, 1460 KB) Discussion Paper (SED) Special Issue
| | 02 Feb 2012 | Bio-chemostratigraphy of the Barremian-Aptian shallow-water carbonates of the southern Apennines (Italy): pinpointing the OAE1a in a Tethyan carbonate platform M. Di Lucia, A. Trecalli, M. Mutti, and M. Parente Solid Earth, 3, 1-28, 2012 Abstract Final Revised Paper (PDF, 12766 KB) Discussion Paper (SED) Special Issue
| | 27 Jan 2012 | Influence of the Ringwoodite-Perovskite transition on mantle convection in spherical geometry as a function of Clapeyron slope and Rayleigh number M. Wolstencroft and J. H. Davies Solid Earth, 2, 315-326, 2011 Abstract Final Revised Paper (PDF, 2198 KB) Discussion Paper (SED)
| | 19 Dec 2011 | Domains of Archean mantle lithosphere deciphered by seismic anisotropy – inferences from the LAPNET array in northern Fennoscandia J. Plomerová, L. Vecsey, V. Babuška, and LAPNET Working Group Solid Earth, 2, 303-313, 2011 Abstract Final Revised Paper (PDF, 2007 KB) Discussion Paper (SED) Special Issue
| | 15 Dec 2011 | Erosion rates deduced from seasonal mass balance along the upper Urumqi River in Tianshan Y. Liu, F. Métivier, J. Gaillardet, B. Ye, P. Meunier, C. Narteau, E. Lajeunesse, T. Han, and L. Malverti Solid Earth, 2, 283-301, 2011 Abstract Final Revised Paper (PDF, 8270 KB) Supplement (53 KB) Discussion Paper (SED)
| | 13 Dec 2011 | Remobilization of silicic intrusion by mafic magmas during the 2010 Eyjafjallajökull eruption O. Sigmarsson, I. Vlastelic, R. Andreasen, I. Bindeman, J.-L. Devidal, S. Moune, J. K. Keiding, G. Larsen, A. Höskuldsson, and Th. Thordarson Solid Earth, 2, 271-281, 2011 Abstract Final Revised Paper (PDF, 1873 KB) Discussion Paper (SED)
| | 02 Dec 2011 | Paleointensities on 8 ka obsidian from Mayor Island, New Zealand A. Ferk, R. Leonhardt, K.-U. Hess, and D. B. Dingwell Solid Earth, 2, 259-270, 2011 Abstract Final Revised Paper (PDF, 3163 KB) Discussion Paper (SED)
| | 21 Nov 2011 | An open ocean record of the Toarcian oceanic anoxic event D. R. Gröcke, R. S. Hori, J. Trabucho-Alexandre, D. B. Kemp, and L. Schwark Solid Earth, 2, 245-257, 2011 Abstract Final Revised Paper (PDF, 15925 KB) Discussion Paper (SED) Special Issue
| | 11 Nov 2011 | Metamorphic history and geodynamic significance of the Early Cretaceous Sabzevar granulites (Sabzevar structural zone, NE Iran) M. Nasrabady, F. Rossetti, T. Theye, and G. Vignaroli Solid Earth, 2, 219-243, 2011 Abstract Final Revised Paper (PDF, 15612 KB) Discussion Paper (SED)
| | 11 Nov 2011 | New zircon data supporting models of short-lived igneous activity at 1.89 Ga in the western Skellefte District, central Fennoscandian Shield P. Skyttä, T. Hermansson, J. Andersson, M. Whitehouse, and P. Weihed Solid Earth, 2, 205-217, 2011 Abstract Final Revised Paper (PDF, 6593 KB) Discussion Paper (SED)
| | 26 Oct 2011 | The 11 May 2011 earthquake at Lorca (SE Spain) viewed in a structural-tectonic context R. L. M. Vissers and B. M. L. Meijninger Solid Earth, 2, 199-204, 2011 Abstract Final Revised Paper (PDF, 1730 KB) Discussion Paper (SED)
| | 05 Oct 2011 | Positive geothermal anomalies in oceanic crust of Cretaceous age offshore Kamchatka G. Delisle Solid Earth, 2, 191-198, 2011 Abstract Final Revised Paper (PDF, 6063 KB) Discussion Paper (SED)
| | 26 Sep 2011 | Dynamical geochemistry of the mantle G. F. Davies Solid Earth, 2, 159-189, 2011 Abstract Final Revised Paper (PDF, 4595 KB) Discussion Paper (SED)
| | 13 Sep 2011 | The role of karst in engineering and environmental geosciences H. C. Ho Solid Earth, 2, 155-158, 2011 Abstract Final Revised Paper (PDF, 237 KB) Discussion Paper (SED)
| | 30 Aug 2011 | Optical method for measuring bed topography and flow depth in an experimental flume A. Limare, M. Tal, M. D. Reitz, E. Lajeunesse, and F. Métivier Solid Earth, 2, 143-154, 2011 Abstract Final Revised Paper (PDF, 10020 KB) Discussion Paper (SED)
| | 28 Jul 2011 | First observational evidence for the CO2-driven origin of Stromboli's major explosions A. Aiuppa, M. Burton, P. Allard, T. Caltabiano, G. Giudice, S. Gurrieri, M. Liuzzo, and G. Salerno Solid Earth, 2, 135-142, 2011 Abstract Final Revised Paper (PDF, 1442 KB) Discussion Paper (SED)
| | 19 Jul 2011 | Geophysical characterisation of two segments of the Møre-Trøndelag Fault Complex, Mid Norway A. Nasuti, C. Pascal, J. Ebbing, and J. F. Tønnesen Solid Earth, 2, 125-134, 2011 Abstract Final Revised Paper (PDF, 2000 KB) Discussion Paper (SED)
| | 11 Jul 2011 | Re-evaluation of the Mentelle Basin, a polyphase rifted margin basin, offshore southwest Australia: new insights from integrated regional seismic datasets D. Maloney, C. Sargent, N. G. Direen, R. W. Hobbs, and D. R. Gröcke Solid Earth, 2, 107-123, 2011 Abstract Final Revised Paper (PDF, 9393 KB) Discussion Paper (SED)
| | 07 Jul 2011 | Exploring the potentials and limitations of the time-reversal imaging of finite seismic sources S. Kremers, A. Fichtner, G. B. Brietzke, H. Igel, C. Larmat, L. Huang, and M. Käser Solid Earth, 2, 95-105, 2011 Abstract Final Revised Paper (PDF, 5727 KB) Discussion Paper (SED)
| | 21 Jun 2011 | Native American lithic procurement along the international border in the boot heel region of southwestern New Mexico K. E. Zeigler, P. Hogan, C. Hughes, and A. Kurota Solid Earth, 2, 75-93, 2011 Abstract Final Revised Paper (PDF, 2110 KB) Discussion Paper (SED)
| | 14 Jun 2011 |
|
|